Qualifications
- An understanding and agreement with the Juice it Up! standards for first-rate operational practices
- An acute appreciation of, and sensitivity to, ongoing customer service and its importance as a key success factor
- An enthusiastic and entrepreneurial spirit
- Willingness to devote full-time efforts to this business
- A minimum net worth (for single unit operators) of $250,000
- Consistent employment or business ownership history
- Working knowledge of accounting and financial reports
- Experience in management, both operational and human resources
Estimated Initial Investment*
Expense | Low | High |
Initial Franchise Fee | $20,000 | $20,000 |
Real Estate Deposit | $3,000 | $6,000 |
Architect & Blueprint Fees | $4,500 | $5,000 |
Permits – Building | $5,000 | $8,000 |
Tenant Improvements | $38,000 | $102,000 |
Signs & Menu Boards | $2,500 | $5,700 |
POS System & Office Equipment | $5,700 | $10,100 |
Furniture, Fixtures & Other Equipment | $40,000 | $92,000 |
Utility Deposits & Sales Tax Bonds | $1,000 | $4,000 |
Opening Stock (Inventory) | $5,000 | $8,000 |
Small Wares | $2,200 | $3,500 |
Opening Event (Grand Opening) | $1,000 | $1,800 |
Additional Funds (Prior to & for 3 months after opening) | $9,300 | $24,000 |
Total Estimated Start Up Costs | $137,200 | $290,100 |
*All figures are approximate and will vary based upon leasehold requirements market conditions, fluctuating equipment costs and other factors. Estimates based upon a Juice It Up! Juice Bar Concept. Yogurt & Combo estimates available upon request.


