2. Costs and Criteria

How To Start Up a Franchise
Juice It Up! is seeking qualified candidates to open new juice and smoothie bar franchises throughout the United States. The initial franchise fee to open a single, traditional Juice It Up! franchise is $25,000. Eligible candidates should possess a minimum net worth of $300,000 and liquid assets of at least $75,000 if interested in buying a franchise.
| Type of Expenditure | Low | High |
|---|---|---|
| Initial Franchise Fee | $12,500 | $25,000 |
| Real Estate | $6,000 | $12,000 |
| Architect and Blueprint Fees | $6,500 | $7,500 |
| Building Permits | $5,000 | $8,000 |
| Tenant Improvements | $48,825 | $107,000 |
| Signs and Menu Boards | $12,200 | $16,000 |
| POS System and Office Equipment | $6,180 | $9,233 |
| Furniture, Fixtures and Other Equipment | $47,600 | $92,300 |
| Utility Deposits and Sales Tax Bonds | $1,500 | $4,000 |
| Opening Stock (Inventory) | $3,500 | $8,000 |
| Small Wares | $2,600 | $3,500 |
| Expenses While Training | $575 | $3,500 |
| Grand Opening Event | $1,500 | $2,000 |
| Additional Funds - Prior to and for 3 Months After Opening | $20,850 | $33,100 |
| Total | $175,330 | $331,133 |
More detailed Cost and Criteria information is available in the Franchise Disclosure Document (FDD) specific to your area of interest and size of store.
We bought our Juice It Up! because we were customers and loved the healthy smoothies. It seemed like a great opportunity for supplemental income. Murtaza Jaafri, Juice It Up!, La Verne, CA

